PMID | Type | Therapy | BiomarkerType | Biomarker | Gene ID | Symbol | Drug | DrugBank ID | Target | suppressor/driver | Expression | DetectingTechniques | Url | Journal | Year | Title | Authors | Keywords | Country |
35803527 | biomarker | na | protein | CD14 | 3674 | ITGA2B | na | na | na | suppressor | increased | IHC Qpcr | https://pubmed.ncbi.nlm.nih.gov/35803527 | Biochim Biophys Acta Mol Basis Dis | 2022 | Reduced hydration regulates pro-inflammatory cytokines via CD14 in barrier function-impaired skin | David Dolivo; Adrian Rodrigues; Lauren Sun; Robert Galiano; Thomas Mustoe; Seok Jong Hong | Atopic dermatitis; Barrier function; CD14; Epidermis; Hypertrophic scar; Inflammation; Keloid; Psoriasis. | USA |
36083095 | biomarker | Radiation | gene | FOXO1 | 2308 | FOXO1 | AS1842856 | na | na | driver | increased | RNA-SEQ | https://pubmed.ncbi.nlm.nih.gov/36083095 | Int J Radiat Biol | 2022 | Molecular response of keloids to ionizing radiation: targeting FOXO1 radiosensitizes keloids | Min Hong; Xiaoqian Li; Yulan Liu; Wei Mo; Bin Shi; Shigao Chen; Tao Yan; Yuhong Shi; Daojiang Yu; Shuyu Zhang | Keloid; FOXO1; ionizing radiation; radiosensitizer. | China |
35176288 | biomarker | na | protein | LARP6 | 55323 | LARP6 | na | na | na | driver | increased | IHC Qpcr | https://pubmed.ncbi.nlm.nih.gov/35176288 | J Invest Dermatol | 2022 | LARP6 Regulates Keloid Fibroblast Proliferation, Invasion, and Ability to Synthesize Collagen | Lingxi Chen; Yingjun Su; Bin Yin; Shu Li; Xialin Cheng; Yan He; Chiyu Jia | na | China |
36036334 | biomarker | na | LncRNA | GNAS-AS1 | 149775 | GNAS-AS1 | na | na | miR-188-5p/RUNX2 | driver | increased | IHC Qpcr,proliferation, migration, and invasion | https://pubmed.ncbi.nlm.nih.gov/36036334 | Mol Cell Biochem | 2022 | LncRNA GNAS-AS1 knockdown inhibits keloid cells growth by mediating the miR-188-5p/RUNX2 axis | Yun Liu; Lei Li; Jia-Yao Wang; Fei Gao; Xia Lin; Shi-Shuai Lin; Zhi-Yang Qiu; Zun-Hong Liang | GNAS-AS1; Keloid; RUNX2; miR-188-5p. | China |
35754140 | biomarker | na | circRNA | hsa_circ_0043688 | na | na | na | na | miR-145-5p/FGF2 | driver | increased | qRT-PCR | https://pubmed.ncbi.nlm.nih.gov/35754140 | J Clin Lab Anal | 2022 | Circular RNA hsa_circ_0043688 serves as a competing endogenous RNA for microRNA-145-5p to promote the progression of Keloids via Fibroblast growth factor-2 | Ye Liu; Xin Wang; Ziqiao Ni; Yinqiu Li; Jiaqian Song; Fei Zhu; Xiaojing Li | FGF2; Hsa_circ_0043688; keloid fibroblasts; miR-145-5p; proliferation. | China |
35967914 | biomarker | na | miRNA | miR-23b-3p | 407011 | MIR23B | na | na | miR-23b-3p/A20/RIPK1 | driver | increased | qRT-PCR | https://pubmed.ncbi.nlm.nih.gov/35967914 | Clin Cosmet Investig Dermatol | 2022 | Inhibition of miR-23b-3p Ameliorates Scar-Like Phenotypes of Keloid Fibroblasts by Facilitating A20 Expression | Quan Kuai; Xueping Jian | MiR-23b-3p; apoptosis; extracellular matrix; keloid fibroblasts; proliferation. | China |
36012134 | biomarker | na | cell | CD28 and CD8 + T Cells | na | na | na | na | immunosuppression | suppressor | increased | qRT-PCR, WB, IHC | https://pubmed.ncbi.nlm.nih.gov/36012134 | Int J Mol Sci | 2022 | The Role of CD28 and CD8+ T Cells in Keloid Development | Mengjie Shan; Hao Liu; Yan Hao; Kexin Song; Cheng Feng; Youbin Wang | CD28; CD8+ T cells; immune microenvironment; keloid; neural network model. | China |
35953762 | biomarker | na | exosome | miR-7704 | na | na | na | na | na | driver | increased | qRT-PCR, WB, IHC | https://pubmed.ncbi.nlm.nih.gov/35953762 | J Zhejiang Univ Sci B | 2022 | Exosomes released by melanocytes modulate fibroblasts to promote keloid formation: a pilot study | Zeren Shen; Jinjin Shao; Jiaqi Sun; Jinghong Xu | na | China |
36015648 | biomarker | na | protein | BRCA1 | 672 | BRCA1 | na | na | NPTX2 | suppressor | decreased | qRT-PCR, WB, IHC | https://pubmed.ncbi.nlm.nih.gov/36015648 | Polymers (Basel) | 2022 | Comprehensive Analysis of Chromatin Accessibility and Transcriptional Landscape Identified BRCA1 Repression as a Potential Pathological Factor for Keloid | Kuixia Xie; Jingrun Yang; Qianqian Yao; Yang Xu; Yonglin Peng; Xinhua Liu | ATAC-seq; BRCA1; NPTX2; chromatin accessibility; keloid. | China |
36082167 | biomarker | na | cell | IL6+CSF3+ vascular endothelial cells | na | na | na | na | NFκB | driver | na | scRNAseq | https://pubmed.ncbi.nlm.nih.gov/36082167 | Front Bioeng Biotechnol | 2022 | Activation of the NFκB signaling pathway in IL6+CSF3+ vascular endothelial cells promotes the formation of keloids | Delin Liu; Yidi Zhang; Lisha Zhen; Rong Xu; Zhenling Ji; Zheng Ye | IL6; NFkB; endothelial cells; keloid; scRNAseq. | Bangladesh |
36092734 | biomarker | Radiation | cell | FAP + fibroblasts | na | na | na | na | cell cycle, senescence, energy production | driver | na | qRT-PCR, WB, IHC | https://pubmed.ncbi.nlm.nih.gov/36092734 | Front Cell Dev Biol | 2022 | Radiation-induced FAP + fibroblasts are involved in keloid recurrence after radiotherapy | Yan Gao; Xue Hou; Yuyin Dai; Ting Yang; Kexin Chen | fibroblast activation protein alpha; keloid scar; radiation resistance; recurrence; xenotransplantation. | China |
35595921 | biomarker | na | pathway | Warburg Effect | na | na | oxamate | na | Akt-GSK3β-cyclin d1 | driver | increased | qRT-PCR, WB, IHC | https://pubmed.ncbi.nlm.nih.gov/35595921 | Aesthetic Plast Surg | 2022 | Inhibiting Warburg Effect Can Suppress the Biological Activity and Secretion Function of Keloid Fibroblasts | Zhiguo Su; Jincai Fan; Liqiang Liu; Hu Jiao; Jia Tian; Cheng Gan; Zengjie Yang; Rong Huang | Keloid; LDHA; Oxamate; Warburg effect. | China |
35669563 | biomarker | na | protein | TGM2 | 7052 | TGM2 | na | na | Immune infiltration | driver | increased | qRT-PCR, IHC | https://pubmed.ncbi.nlm.nih.gov/35669563 | Front Mol Biosci | 2022 | Identification of a Diagnostic Signature and Immune Cell Infiltration Characteristics in Keloids | Yijun Xia; Youbin Wang; Yingjie Xiao; Mengjie Shan; Yan Hao; Lingyun Zhang | TGM2; diagnostic signature; immune cell infiltration; keloid; ssGSEA. | China |
35606330 | biomarker | na | protein | FBXL6 | 26233 | FBXL6 | na | na | c-MYC | driver | increased | qRT-PCR, WB, IHC | https://pubmed.ncbi.nlm.nih.gov/35606330 | Int Wound J | 2022 | FBXL6 is dysregulated in keloids and promotes keloid fibroblast growth by inducing c-Myc expression | Guangdong Feng; Hui Sun; Meishan Piao | Collagen I; Cyclin A1; FBXL6; c-MYC; fibroblast. | China |
35661430 | biomarker | na | protein | TSP1 | 108314 | Tsp1 | na | na | IL6/JAK2/STAT3 | driver | increased | qRT-PCR, WB, IHC | https://pubmed.ncbi.nlm.nih.gov/35661430 | Exp Dermatol | 2022 | TSP1 promotes fibroblast proliferation and extracellular matrix deposition via the IL6/JAK2/STAT3 signalling pathway in keloids | Qing-Lan Feng; Jing-Jing Gu; Jun-Yi Chen; Wen-Yue Zheng; Hui-Hui Pan; Xue-Yan Xu; Cheng-Cheng Deng; Bin Yang | IL6; TSP1; collagen; fibroblast; keloid. | China |
35757697 | biomarker | na | protein | IL-17 | 3605 | IL17A | na | na | IL-17-STAT3-HIF-1α | driver | increased | qRT-PCR, WB, IHC | https://pubmed.ncbi.nlm.nih.gov/35757697 | Front Immunol | 2022 | IL-17 Induces Autophagy Dysfunction to Promote Inflammatory Cell Death and Fibrosis in Keloid Fibroblasts via the STAT3 and HIF-1α Dependent Signaling Pathways | Seon-Yeong Lee; A Ram Lee; Jeong Won Choi; Chae Rim Lee; Keun-Hyung Cho; Jung Ho Lee; Mi-La Cho | HIF-1α; IL-17; autophagic flux; keloid; stat3. | South Korea |
35730251 | biomarker | na | protein | AEBP1, CREB3L1, RUNX2, and ZNF469 | na | na | na | na | na | na | increased | qRT-PCR, WB, IHC | https://pubmed.ncbi.nlm.nih.gov/35730251 | Exp Dermatol | 2022 | Increased expression of bone/cartilage-associated genes and core transcription factors in keloids by RNA sequencing | Pingping Lin; Guohong Zhang; Rui Peng; Mingming Zhao; Hang Li | RNA-seq; bone/cartilage; fibroblast; keloid; transcription factors. | China |
35670224 | biomarker | na | protein | PLK4 | 10733 | PLK4 | na | na | apoptosis, cell cycle | driver | increased | qRT-PCR, WB, IHC | https://pubmed.ncbi.nlm.nih.gov/35670224 | Cell Prolif | 2022 | Downregulation of PLK4 expression induces apoptosis and G0/G1-phase cell cycle arrest in keloid fibroblasts | Ru-Lin Huang; Chuanqi Liu; Rao Fu; Yuxin Yan; Jing Yang; Xinggang Wang; Qingfeng Li | na | China |
35709926 | biomarker | na | gene | HOXD3 and UNC5C | 3232, 8633 | HOXD3, UNC5C | na | na | Immune infiltration | na | na | bioinformatic approaches | https://pubmed.ncbi.nlm.nih.gov/35709926 | Genomics | 2022 | Identification and validation of HOXD3 and UNC5C as molecular signatures in keloid based on weighted gene co-expression network analysis | Hanwen Wang; Ziheng Zhou; Yiling Liu; Peng Wang; Lei Chen; Shaohai Qi; Julin Xie; Jinming Tang | Characteristic genes; Immune infiltration; Keloid; LASSO; WGCNA. | China |
35872873 | biomarker | na | miRNA | miR-29a-3p | 407021 | MIR29A | na | na | na | na | decreased | bioinformatic approaches | https://pubmed.ncbi.nlm.nih.gov/35872873 | Biomed Res Int | 2022 | Identifying miRNAs Associated with the Progression of Keloid through mRNA-miRNA Network Analysis and Validating the Targets of miR-29a-3p in Keloid Fibroblasts | Yan He; Zexin Zhang; Bin Yin; Shu Li; Peng Wang; Junhong Lan; Wenqin Lian; Chiyu Jia | na | China |
35873644 | biomarker | na | drug | Loureirin A | na | na | na | na | TGF-β1/Smad | na | na | qRT-PCR, WB | https://pubmed.ncbi.nlm.nih.gov/35873644 | Evid Based Complement Alternat Med | 2022 | Loureirin A Exerts Antikeloid Activity by Antagonizing the TGF- β 1/Smad Signalling Pathway | Hui Ma; Xingwu Duan; Runtian Zhang; Hang Li; Yang Guo; Ye Tian; Min Huang; Guangshan Chen; Zi Wang; Lingling Li | na | China |
35887263 | biomarker | na | protein | Mortalin | 3313 | HSPA9 | na | na | α-SMA, pSmad2/3 | driver | increased | qRT-PCR, WB, IHC | https://pubmed.ncbi.nlm.nih.gov/35887263 | Int J Mol Sci | 2022 | Effect of Mortalin on Scar Formation in Human Dermal Fibroblasts and a Rat Incisional Scar Model | Bok Ki Jung; Tai Suk Roh; Hyun Roh; Ju Hee Lee; Chae-Ok Yun; Won Jai Lee | adenovirus; fibrogenesis; interleukin-1α receptor; keloid; mortalin; scar. | South Korea |
35987744 | biomarker | na | lncRNA | HOXA11-AS | 221883 | HOXA11-AS | na | na | miR-182-5p | driver | increased | qRT-PCR, WB | https://pubmed.ncbi.nlm.nih.gov/35987744 | Burns | 2022 | Long non-coding RNA HOXA11-AS contributes to the formation of keloid by relieving the inhibition of miR-182-5p on ZNF217 | Anfang Zou; Peng Liu; Tian Liu; Qin Li | HOXA11-AS; Keloid; MiR-182-5p; ZNF217. | China |
35876480 | biomarker | na | miRNA | miR-7-5p | na | na | na | na | GAB1 | driver | decreased | qRT-PCR, MTT | https://pubmed.ncbi.nlm.nih.gov/35876480 | Cell Cycle | 2022 | Circ_0057452 sponges miR-7-5p to promote keloid progression through upregulating GAB1 | Mengying Zhu; Yonglin Li; Linbo Liu; Xiaomei Zhai | GAB1; Keloid; circ_0057452; miR-7-5p. | China |
35123990 | biomarker | na | cell | fibrovascular communication and mesenchymal activation of endothelial cells | na | na | na | na | na | na | increased | Single-Cell and Spatial Transcriptomics | https://pubmed.ncbi.nlm.nih.gov/35123990 | J Invest Dermatol | 2022 | Integrated Analysis of Single-Cell and Spatial Transcriptomics in Keloids: Highlights on Fibrovascular Interactions in Keloid Pathogenesis | Joonho Shim; Se Jin Oh; Eunhye Yeo; Ji Hye Park; Jai Hee Bae; Seok-Hyung Kim; Dongyoun Lee; Jong Hee Lee | na | South Korea |
35628356 | biomarker | na | na | ASC-J9 | na | na | ASC-J9 | DB06133 | STAT3 | suppressor | increased | RNA seq, qRT-PCR, WB | https://pubmed.ncbi.nlm.nih.gov/35628356 | Int J Mol Sci | 2022 | ASC-J9 Blocks Cell Proliferation and Extracellular Matrix Production of Keloid Fibroblasts through Inhibiting STAT3 Signaling | Yi-Kai Hong; Chen-Han Wu; Yu-Chen Lin; Yu-Lun Huang; Kuo-Shu Hung; Tsung-Pin Pai; Yen-Ting Liu; Tzu-Chi Chen; Hardy Chan; Chao-Kai Hsu | ASC-J9; ECM production; STAT3; cell proliferation; keloid fibroblast. | China |
35702126 | biomarker | na | mRNA | IL-4 | 3565 | IL4 | na | na | na | driver | increased | bioinformatic approaches, qRT-PCR, WB, IHC | https://pubmed.ncbi.nlm.nih.gov/35702126 | Am J Transl Res | 2022 | IL-4 and CCR7 play an important role in the development of keloids in patients with a family history | Mengjie Shan; Hao Liu; Yan Hao; Tian Meng; Cheng Feng; Kexin Song; Youbin Wang | Keloids; bioinformatics; differentially expressed genes; family history. | China |
35702126 | biomarker | na | mRNA | CCR7 | 1236 | CCR7 | na | na | na | suppressor | decreased | bioinformatic approaches, qRT-PCR, WB, IHC | https://pubmed.ncbi.nlm.nih.gov/35702126 | Am J Transl Res | 2022 | IL-4 and CCR7 play an important role in the development of keloids in patients with a family history | Mengjie Shan; Hao Liu; Yan Hao; Tian Meng; Cheng Feng; Kexin Song; Youbin Wang | Keloids; bioinformatics; differentially expressed genes; family history. | China |
35546288 | biomarker | na | protein | Axin-2 | 8313 | AXIN2 | na | na | na | driver | increased | IHC | https://pubmed.ncbi.nlm.nih.gov/35546288 | J Cosmet Dermatol | 2022 | Immunohistochemical expression of Axin-2, as an implication of the role of stem cell in scar pathogenesis and prognosis | Heba A S Bazid; Rehab Monir Samaka; Marwa E A Mousa; Iman Seleit | Axin-2; atrophic scars; hypertrophic scars; keloids; wound healing. | Egypt |
35547861 | biomarker | na | protein | HOXC6 | 5770 | PTPN1 | na | na | HIF-1α/HOXC6/ERK | driver | increased | bioinformatic approaches, | https://pubmed.ncbi.nlm.nih.gov/35547861 | Burns Trauma | 2022 | Multitranscriptome analyses of keloid fibroblasts reveal the role of the HIF-1α/HOXC6/ERK axis in keloid development | Qi Wang; Yixiu Zhong; Zhijia Li; Dingheng Zhu; Hongyan Lu; Pingjiao Chen; Changxing Li; Xuebiao Peng; Qian Li; Kang Zeng | ERK; Fibroblast; HIF-1α; HOXC6; Keloid; Transcriptome. | China |
35706403 | biomarker | na | circRNA | hsa_circ_0057452 | na | na | na | na | RNA-1225-3p/AF4/FMR2 | driver | increased | qRT-PCR | https://pubmed.ncbi.nlm.nih.gov/35706403 | Bioengineered | 2022 | Circular RNA hsa_circ_0057452 facilitates keloid progression by targeting the microRNA-1225-3p/AF4/FMR2 family member 4 axis | Hu Gao; Zhen Hu; Xiangming Zhang | AFF4; Hsa_circ_0057452; KF; keloid; miR-1225-3p. | China |
35416391 | biomarker | na | protein | Krox20 | 1959 | EGR2 | na | na | na | driver | increased | IHC | https://pubmed.ncbi.nlm.nih.gov/35416391 | J Cosmet Dermatol | 2022 | Krox20 expression in abnormal scars: An immunohistochemical study | Ola A Bakry; Rehab M Samaka; Nansy Fayez; Iman Seleit | Krox20; atrophic scar; hypertrophic scar; keloid; scars. | Egypt |
35441794 | biomarker | na | protein | TRAF3IP2 | 10758 | TRAF3IP2 | na | na | TGF-β1/Smad | driver | increased | qRT-PCR, WB, IHC | https://pubmed.ncbi.nlm.nih.gov/35441794 | J Cosmet Dermatol | 2022 | TRAF3IP2 regulated by FOXO4 affects fibroblast proliferation, migration, and extracellular matrix deposition in keloid through the TGF-β1/Smad pathway | Qiaoyu Yan; Bin Li | ECM deposition; FOXO4; TRAF3IP2; fibroblast proliferation; keloid; migration. | China |
35610079 | biomarker | na | circRNA | CircSLC8A1 | na | na | na | na | miR-181a-5p/HIF1AN | suppressor | increased | qRT-PCR, WB | https://pubmed.ncbi.nlm.nih.gov/35610079 | Burns | 2022 | CircSLC8A1 targets miR-181a-5p/HIF1AN pathway to inhibit the growth, migration and extracellular matrix deposition of human keloid fibroblasts | Xiaoye Yuan; Baiye Chen; Xueming Wang | CircSLC8A1; HIF1AN; Human keloid fibroblasts; Keloid; MiR-181a-5p. | China |
34687743 | biomarker | na | protein | FOXF2 | 2295 | FOXF2 | na | na | na | driver | increased | qRT-PCR, WB, RNA-seq | https://pubmed.ncbi.nlm.nih.gov/34687743 | J Invest Dermatol | 2022 | A Methylome and Transcriptome Analysis of Normal Human Scar Cells Reveals a Role for FOXF2 in Scar Maintenance | Andrew W Stevenson; Phillip E Melton; Eric K Moses; Hilary J Wallace; Fiona M Wood; Suzanne Rea; Patricia L Danielsen; Mansour Alghamdi; Nicole Hortin; Julia Borowczyk 0; Zhenjun Deng; Mitali Manzur; Mark W Fear | na | Australia |
35491288 | biomarker | na | lncRNA | HOXA11-AS | 221883 | HOXA11-AS | na | na | miR-188-5p/VEGFA | driver | increased | qRT-PCR, CCK8 | https://pubmed.ncbi.nlm.nih.gov/35491288 | J Dermatol Sci | 2022 | HOXA11-AS facilitates the proliferation, cell cycle process and migration of keloid fibroblasts through sponging miR-188-5p to regulate VEGFA | Xiaolong Zhou; Jiaoyang Lu; Ben Wu; Zhen Guo | Fibroblasts; HOXA11-AS; Keloid; MiR-188–5p; VEGFA. | China |
35432479 | biomarker | na | lncRNA | HOXA11-AS | 221883 | HOXA11-AS | na | na | HOXA11-AS-three miRNAs-NIPAL3 | na | increased | qRT-PCR, WB | https://pubmed.ncbi.nlm.nih.gov/35432479 | Front Genet | 2022 | Construction of a HOXA11-AS-Interact Ed Network in Keloid Fibroblasts Using Integrated Bioinformatic Analysis and in Vitro Validation | Qiang Wang; Wei Wang; Xiao-Jie Sun | HOXA11-AS; competing endogenous RNA; integrated molecular network; keloid fibroblast; validation. | China |
34110956 | biomarker | na | protein | CXCR4,CXCL9 | 7852, 4283 | CXCR4, CXCL9 | na | na | apoptosis | na | increased | bioinformatic approaches, qRT-PCR, WB, IHC | https://pubmed.ncbi.nlm.nih.gov/34110956 | J Plast Surg Hand Surg | 2022 | A comparison expression analysis of CXCR4, CXCL9 and Caspase-9 in dermal vascular endothelial cells between keloids and normal skin on chemotaxis and apoptosis | Xinhang Dong; Mingzi Zhang; Yuanjing Chen; Chengcheng Li; Youbin Wang; Xiaolei Jin | Keloid; apoptosis; dermal vascular endothelial cells; differentially expressed genes; inflammation. | China |
35039632 | biomarker | na | cell | CD8+ T-cell | na | na | na | na | NKG2A-soluble HLA-E | na | decreased | Single-cell RNA sequencing | https://pubmed.ncbi.nlm.nih.gov/35039632 | Cell Mol Immunol | 2022 | Downregulated cytotoxic CD8+ T-cell identifies with the NKG2A-soluble HLA-E axis as a predictive biomarker and potential therapeutic target in keloids | Heng Xu; Zhu Zhu; Jian Hu; Jiawei Sun; Yan Wo; Xianshu Wang; Hongzhi Zou; Bin Li; Yixin Zhang | Biomarker; Keloid; T cell immunology. | China |
35079927 | biomarker | na | circRNA | circPDE7B | na | na | na | na | miR-661 | driver | increased | qRT-PCR, WB, IHC | https://pubmed.ncbi.nlm.nih.gov/35079927 | Mol Cell Biochem | 2022 | CircPDE7B/miR-661 axis accelerates the progression of human keloid fibroblasts by upregulating fibroblast growth factor 2 (FGF2) | Fenglian Wu; Hongbin He; Yanxin Chen; Donglai Zhu; Tao Jiang; Jiaxin Wang | FGF2; Fibroblasts; Keloid; circPDE7B; miR-661. | China |
35278628 | biomarker | na | cell | Schwann cell | na | na | na | na | macrophage | driver | increased | Single-cell RNA sequencing | https://pubmed.ncbi.nlm.nih.gov/35278628 | Matrix Biol | 2022 | Schwann cells contribute to keloid formation | Martin Direder; Tamara Weiss; Dragan Copic; Vera Vorstandlechner; Maria Laggner; Karin Pfisterer; Caterina Selina Mildner; Katharina Klas; Daniel Bormann; Werner Haslik; Christine Radtke; Matthias Farlik; Lisa Shaw; Bahar Golabi; Erwin Tschachler; Konrad Hoetzenecker; Hendrik Jan Ankersmit; Michael Mildner | Extracellular matrix; Keloid; Macrophage; Schwann cell; Single-cell RNA sequencing. | Austria |
35333672 | biomarker | na | exosome | adMSC-Exos | na | na | na | na | TGF-β2, Notch-1 | suppressor | na | qRT-PCR, WB, IHC | https://pubmed.ncbi.nlm.nih.gov/35333672 | Bioengineered | 2022 | Exosomes from human adipose-derived mesenchymal stem cells inhibit production of extracellular matrix in keloid fibroblasts via downregulating transforming growth factor-β2 and Notch-1 expression | Jing Li; Zhiyu Li; Song Wang; Jianhai Bi; Ran Huo | Adipose-derived mesenchymal stem cells; TGF-β/smad signaling; exosome; extracellular matrix; keloid fibroblasts. | China |
35184918 | biomarker | na | circRNA | CircCOL5A1 | na | na | na | na | miR-877-5p/EGR1 | suppressor | increased | qRT-PCR, WB, IHC | https://pubmed.ncbi.nlm.nih.gov/35184918 | Burns | 2022 | CircCOL5A1 inhibits proliferation, migration, invasion, and extracellular matrix production of keloid fibroblasts by regulating the miR-877-5p/EGR1 axis | Hongbo Jiao; Geng Ji; Binjie Luo; Chuanjun Chen | EGR1; Fibroblasts; Keloid; circCOL5A1; miR-877–5p. | China |
35047146 | biomarker | na | mRNA | BMP4, MSX1, HAND2, TBX2, SIX1, IRX1, EDN1, DLX5, MEF2C, and DLX2 | na | na | na | na | extracellular structure organization, vascular smooth muscle contraction, and the cGMP-PKG signaling | na | na | bioinformatic approaches | https://pubmed.ncbi.nlm.nih.gov/35047146 | J Healthc Eng | 2022 | Identification of Hub Genes of Keloid Fibroblasts by Coexpression Network Analysis and Degree Algorithm | Xianglan Li; Rihua Jiang; Haiguo Jin; Zhehao Huang | na | China |
35082796 | biomarker | na | cell | CD4+ T-cell, CD8+ T-cell | na | na | na | na | Inflammation and Immune | na | na | bioinformatic approaches | https://pubmed.ncbi.nlm.nih.gov/35082796 | Front Immunol | 2022 | The Polygenic Map of Keloid Fibroblasts Reveals Fibrosis-Associated Gene Alterations in Inflammation and Immune Responses | Yang Li; Min Li; Caijie Qu; Yongxi Li; Zhanli Tang; Zhike Zhou; Zengzhao Yu; Xu Wang; Linlin Xin; Tongxin Shi | fibroblasts; genome-wide expression; immune response; inflammation; keloid; molecular alterations. | China |
35012558 | biomarker | na | lncRNA | XLOC_000587, AF268386, etc | na | na | na | na | na | na | na | bioinformatic approaches | https://pubmed.ncbi.nlm.nih.gov/35012558 | Biomed Eng Online | 2022 | Detection and analysis of long noncoding RNA expression profiles related to epithelial-mesenchymal transition in keloids | Zhixiong Chen; Xi Chu; Jinghong Xu | Epithelial-mesenchymal transition; Keloid; Long noncoding RNA. | China |
35115816 | biomarker | na | miRNA | miR-30b-5p, miR-212-3p, miR-149-5p | na | na | na | na | SIX1, CCNA2, CCNB1, FOXM1, RUNX2 | na | na | bioinformatic approaches | https://pubmed.ncbi.nlm.nih.gov/35115816 | Int J Gen Med | 2022 | Identification and Validation of Novel Diagnostic Biomarkers for Keloid Based on GEO Database | Yeletai Nurzati; Zhu Zhu; Heng Xu; Yixin Zhang | diagnostic biomarkers; differentially expressed genes; keloids; miRNA–mRNA network. | China |
35174214 | biomarker | na | circRNA | hsa _ circ _ 0006867 | na | na | na | na | Argonaute 2 | driver | increased | bioinformatic approaches, qRT-PCR | https://pubmed.ncbi.nlm.nih.gov/35174214 | Front Mol Biosci | 2022 | Comprehensive Analysis of Circular RNA Expression in ceRNA Networks and Identification of the Effects of hsa_circ_0006867 in Keloid Dermal Fibroblasts | Qianqian Pang; Xiaohu Lin; Jiaqi Sun; Jie Hu; Siya Dai; Yichen Shen; Mingyuan Xu; Jinghong Xu | ceRNA network; circular RNA; dermal fibroblast; keloid; miRNA sponge; microarray analysis. | China |
34370343 | biomarker | na | protein | PTP1B | 5770 | PTPN1 | ERK inhibitor | na | MAPK/ERK | suppressor | decreased | qRT-PCR, WB, IHC | https://pubmed.ncbi.nlm.nih.gov/34370343 | Exp Dermatol | 2022 | Protein tyrosine phosphatase 1B regulates fibroblasts proliferation, motility and extracellular matrix synthesis via the MAPK/ERK signalling pathway in keloid | Leqi Qian; Qiang Wang; Chuanyuan Wei; Lu Wang; Yanwen Yang; Xinyi Deng; Jiaqi Liu; Fazhi Qi | ERK inhibitor; extracellular matrix; keloid; keloid fibroblasts; lentivirus infection; motility; normal fibroblasts; proliferation; protein tyrosine phosphatase 1B; therapeutic target. | China |
35068324 | biomarker | na | circRNA | PTPN12 | 5782 | PTPN12 | na | na | Wnt | suppressor | decreased | qRT-PCR, WB | https://pubmed.ncbi.nlm.nih.gov/35068324 | Bioengineered | 2022 | Silencing circular RNAPTPN12 promoted the growth of keloid fibroblasts by activating Wnt signaling pathway via targeting microRNA-21-5p | Fei Liu; Tao Li; Xiaoan Zhan | cell viability; circPTPN12; keloid; keloid fibroblasts; miR-21-5p. | China |
35222522 | biomarker | na | compound | 5-Hydroxylysine, 1-Methylnicotinamide | na | na | na | na | na | na | na | Metabolomic Profiling | https://pubmed.ncbi.nlm.nih.gov/35222522 | Front Genet | 2022 | Metabolomic Profiling Reveals That 5-Hydroxylysine and 1-Methylnicotinamide Are Metabolic Indicators of Keloid Severity | Mengjie Shan; Hao Liu; Yan Hao; Kexin Song; Tian Meng; Cheng Feng; Youbin Wang; Yongsheng Huang | PLS-DA; keloid; machine learning; metabolomic; neural network model; random forest. | China |
34623712 | biomarker | na | protein | YAP/TAZ | 10413 | YAP1 | Verteporfin | DB00460 | na | driver | increased | qRT-PCR, WB | https://pubmed.ncbi.nlm.nih.gov/34623712 | Exp Dermatol | 2022 | Targeted inhibition of YAP/TAZ alters the biological behaviours of keloid fibroblasts | Na Gao; Lulu Lu; Xiaolei Ma; Zhengyi Liu; Shuxia Yang; Gangwen Han | YAP/TAZ; fibroblasts; keloid; verteporfin. | China |
34665886 | biomarker | na | cell | macrophage | na | na | na | na | na | driver | na | na | https://pubmed.ncbi.nlm.nih.gov/34665886 | Exp Dermatol | 2022 | Important role of mechanical microenvironment on macrophage dysfunction during keloid pathogenesis | Boya Zhou; Zhen Gao; Wei Liu; Xiaoli Wu; Wenbo Wang | keloids; macrophages; mechanical microenvironment; stretching tension; tissue stiffness. | China |
34978504 | biomarker | na | protein | ADAM17 | 6868 | ADAM17 | na | na | EGFR/ERK | driver | increased | qRT-PCR, WB | https://pubmed.ncbi.nlm.nih.gov/34978504 | J Plast Surg Hand Surg | 2022 | ADAM17 regulates the proliferation and extracellular matrix of keloid fibroblasts by mediating the EGFR/ERK signaling pathway | Xin Le; You-Fen Fan | ADAM17; EGFR/ERK signaling pathway; extracellular matrix; fibroblast; keloid. | China |
34974806 | biomarker | na | lncRNA | H19 | 283120 | H19 | na | na | miR-196b-5p | driver | increased | qRT-PCR, WB | https://pubmed.ncbi.nlm.nih.gov/34974806 | Bioengineered | 2022 | Long non-coding RNA H19 aggravates keloid progression by upregulating SMAD family member 5 expression via miR-196b-5p | Zhichao Li; Cheng Gong; Huiming Wei | keloid; lncRNA H19; miR-196b-5p; smad5. | China |
